General Disclosures
GRI Standards – General Disclosures | Location in the Report |
2-1 Organizational details | About this report OMV Petrom Group Corporate Sustainability Governance |
2-2 Entities included in the organization’s sustainability reporting | About this report |
2-3 Reporting period, frequency and contact point | About this report |
2-4 Restatements of information | About this report |
2-5 External assurance | About this report Annexes – Assurance Statement |
2-6 Activities, value chain and other business relationships | About this report OMV Petrom Group Mapping our specific Sustainability Risks Supply Chain |
2-7 Employees | Diversity, Equity, Inclusion, and Non-discrimination |
2-8 Workers who are not employees | Performance in detail |
2-9 Governance structure and composition | Corporate Sustainability Governance |
2-10 Nomination and selection of the highest governance body | Corporate Sustainability Governance |
2-11 Chair of the highest governance body | Corporate Sustainability Governance |
2-12 Role of the highest governance body in overseeing the management of impacts | Corporate Sustainability Governance Sustainability Framework in our Business Strategy Materiality Mapping our specific Sustainability Risks |
2-13 Delegation of responsibility for managing impacts | Corporate Sustainability Governance |
2-14 Role of the highest governance body in sustainability reporting | Corporate Sustainability Governance |
2-15 Conflicts of interest | Business Ethics |
2-16 Communication of critical concerns ⓘRequirement(s) ommited: 2-16. b Reason: Information unavailable/incomplete Explanation: Some critical concerns were discussed by the Supervisory Board, including the shutdown of several installations at Petrobrazi refinery. However, in 2022 we did not track all concerns discussed and thus cannot report a number. |
Corporate Sustainability Governance |
2-17 Collective knowledge of the highest governance body | Corporate Sustainability Governance |
2-18 Evaluation of the performance of the highest governance body | Corporate Sustainability Governance |
2-19 Remuneration policies | Corporate Sustainability Governance |
2-20 Process to determine remuneration | Corporate Sustainability Governance |
2-21 Annual total compensation ratio ⓘRequirement(s) ommited: 2-21 Annual total compensation ratio Reason: Information unavailable/incomplete Explanation: We currently do not have an approved methodology for data collection and reporting in place. Reporting on this indicator will be further investigated for the next reporting period. |
|
2-22 Statement on sustainable development strategy | CEO Statement |
2-23 Policy commitments | Mapping our specific Sustainability Risks Business Ethics Human Rights |
2-24 Embedding policy commitments | Mapping our specific Sustainability Risks Business Ethics Human Rights |
2-25 Processes to remediate negative impacts | Community Grievance Mechanisms |
2-26 Mechanisms for seeking advice and raising concerns | Mapping our specific Sustainability Risks Business Ethics |
2-27 Compliance with laws and regulations | Performance in details |
2-28 Membership associations | Annexes – Memberships |
2-29 Approach to stakeholder engagement | Materiality Community Grievance Mechanisms |
2-30 Collective bargaining agreements | Labor rights, working practices and conditions |
GRI Standards – General Disclosures | Location in the Report |
3-1 Process to determine material topics | Materiality |
3-2 List of material topics | Materiality Reporting on Materiality |
Material topics
GRI Disclosures and additional comments | Location in the Report | Contribution to UN SDGs | IPIECA Indicators |
GRI 3-3 Management Approach |
| ||
GRI 305-1 Direct (Scope 1) GHG emissions | |||
GRI 305-2 Energy indirect (Scope 2) GHG emissions | |||
GRI 305-3 Other indirect (Scope 3) GHG emissions | |||
GRI 305-4 GHG emissions intensity | |||
GRI 302-1 Energy consumption within the organization ⓘRequirement(s) ommited: 302-1-b Reason: Information unavailable/incomplete Explanation: The fuel consumption split between renewable and non-renewable sources is not captured at present. We currently do not have an approved methodology for data collection and reporting in place. Reporting on this indicator will be further investigated for the next reporting period. | |||
GRI 302-2 Energy consumption outside of the organization | |||
GRI 302- 3 Energy intensity ⓘRequirement(s) ommited: GRI 302-3 Reason: Information unavailable/incomplete Explanation: We currently do not have an approved methodology for data collection and reporting in place. Reporting on this indicator will be further investigated for the next reporting period. | |||
GRI 305-5 Reduction of GHG emissions | |||
GRI 201-2 Financial implications and other risks and opportunities due to climate change |
GRI Disclosures and additional comments | Location in the Report | Contribution to UN SDGs | IPIECA Indicators |
GRI 3-3 Management Approach |
| ||
GRI 306-3 Significant spills | |||
GRI 403-1 Occupational health and safety management system focus on Occupational Safety | |||
GRI 403-2 Hazard identification, risk assessment, and incident investigation | |||
GRI 403-3 Occupational health services | |||
GRI 403-4 Worker participation, consultation, and communication on occupational health and safety All workers are represented within the established structure of Health and Safety committees | |||
GRI 403-5 Worker training on occupational health and safety | |||
GRI 403-6 Promotion of worker health | |||
GRI 403-7 Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | |||
GRI 403-8 Workers covered by an occupational health and safety management system This percentage refers only to the OMV Petrom direct employees. Other workers performing activities on OMV Petrom premises and who are not directly employed by OMV Petrom are not included in the calculation. | |||
GRI 403-9 Work-related injuries | |||
GRI 403-10 Work-related ill health No work-related ill health events were registered | |||
GRI 410-1Security personnel trained in human rights policies or procedures | |||
GRI 416-1 Assessment of the health and safety impacts of product and service categories | |||
Additional Sector disclosure – Tier 1 and Tier 2 process safety events |
GRI Disclosures and additional comments | Location in the Report | Contribution to UN SDGs | IPIECA Indicators |
GRI 3-3 Management Approach |
| ||
GRI 306-3 Significant spills | |||
GRI 305-7 Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | |||
GRI 306-1 Waste generation and significant waste-related impacts | |||
GRI 306-2 Management of significant waste-related impacts | |||
GRI 306-3 Waste generated | |||
GRI 306-4 Waste diverted from disposal | |||
GRI 306-5 Waste directed to disposal | |||
GRI 303-1 Interactions with water as a shared resource | |||
GRI 303-2 Management of water discharge-related impacts | |||
GRI 303-3 Water withdrawal | |||
GRI 303-4 Water discharge | |||
GRI 303-5 Water consumption | |||
GRI 304-1 Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | |||
GRI 304-2 Significant impacts of activities, products and services on biodiversity | |||
GRI 304-3 Habitats protected or restored | |||
GRI 304-4 IUCN Red List species and national conservation list species with habitats in areas affected by operations |
GRI Disclosures and additional comments | Location in the Report | Contribution to UN SDGs | IPIECA Indicators |
GRI 3-3 Management Approach |
| ||
GRI 417-2 Incidents of non-compliance concerning product and service information and labeling | |||
GRI 417-3 Incidents of non-compliance concerning marketing communications | |||
GRI 205-1 Operations assessed for risks related to corruption | |||
GRI 205-2 Communication and training about anti-corruption policies and procedures | |||
GRI 205-3 Confirmed incidents of corruption and actions taken | |||
GRI 206-1 Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | |||
GRI 415-1 Political contributions | |||
Additional Sector disclosure – Number and type of grievances from local communities | |||
GRI 207-1 Approach to tax | |||
GRI 207-2 Tax governance, control, and risk management | |||
GRI 207- 3 Stakeholder engagement and management of concerns related to tax | |||
GRI 207- 4 Country-by-country reporting | |||
GRI 203-1 Infrastructure investments and services supported | |||
GRI 203-2 Significant indirect economic impacts | |||
GRI 201-1 Direct economic value generated and distributed | |||
GRI 201-4 Financial assistance received from government |
GRI Disclosures and additional comments | Location in the Report | Contribution to UN SDGs | IPIECA Indicators |
GRI 3-3 Management Approach | |||
GRI 204-1 Proportion of spending on local suppliers *204-1-b. Local suppliers are defined as suppliers registered and active in the local countries where OMV Petrom has operations (e.g., the spend with local suppliers in Romania represent the spend of those suppliers which are registered in Romania). 204-2-c. Significant locations of operation are all the locations where OMV Petrom is the main operator. We disclose local spend for our biggest country of operation, Romania. | |||
GRI 308-1 New suppliers that were screened using environmental criteria | |||
GRI 414-1 New suppliers that were screened using social criteria | |||
GRI 414-2 Negative social impacts in the supply chain and actions taken No significant actual and potential negative social was identified during the audits conducted at our local suppliers. | |||
GRI 407-1 Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk |
GRI Disclosures and additional comments | Location in the Report | Contribution to UN SDGs | IPIECA Indicators |
GRI 3-3 Management Approach |
| ||
GRI 404-1 Average hours of training per year per employee | |||
GRI 404-2 Programs for upgrading employee skills and transition assistance programs | |||
GRI 404-3 Percentage of employees receiving regular performance and career development reviews | |||
GRI 401-1 New employee hires and employee turnover | |||
GRI 401-2: Benefits provided to full-time employees that are not provided to temporary or part-time employees | |||
GRI 401-3 Parental leave | |||
GRI 402-1 Minimum notice periods regarding operational changes | |||
GRI 405-1 Diversity of governance bodies and employees | |||
GRI 405-2 Ratio of basic salary and remuneration of women to men | |||
GRI 406-1 Incidents of discrimination and corrective actions taken | |||
GRI 202-2 Proportion of senior management hired from the local community | |||
GRI 409-1 Operations and suppliers at significant risk for incidents of forced or compulsory labor |
GRI Disclosures and additional comments | Location in the Report | Contribution to UN SDGs | IPIECA Indicators |
GRI 3-3 Management Approach |
| ||
GRI 413-1 Operations with local community engagement, impact assessments, and development programs | |||
GRI 413-2 Operations with significant actual and potential negative impacts on local communities |
GRI Disclosures and additional comments | Location in the Report | Contribution to UN SDGs | IPIECA Indicators |
GRI 3-3 Management Approach |
| ||
GRI 404-1 Average hours of training per year per employee | |||
GRI 409-1 Operations and suppliers at significant risk for incidents of forced or compulsory labor | |||
GRI 408-1 Operations and suppliers at significant risk for incidents of child labor |
GRI Disclosures and additional comments | Location in the Report | Contribution to UN SDGs | IPIECA Indicators |
OMV Petrom specific indicator – Investments for low and zero carbon business |
Non material topics
Topic | Sector Standard NO. | Explanation |
Land and resource rights | 11.16 | Not material for OMV Petrom, however, details can be found in the Community relation chapter. |
Rights of indigenous people | 11.17 | Not applicable for OMV Petrom operations. OMV Petrom operates in Romania, Bulgaria, Serbia, Moldova, Georgia. |