Unit | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
Profit/(loss) before tax | mn.lei | 12,056 | 3,398 | 1,479 | 4,277 | 4,914 | 2,904 | 1,052 |
Sales1 | mn. lei | 61,344 | 26,011 | 19,717 | 25,485 | 22,523 | 19,435 | 12,594 |
Total capitalization2 | mn.lei | 26,171 | 28,265 | 20,590 | 25,320 | 16,937 | 16,200 | 14,784 |
Quantity of products provided | Unit | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Downsteam Oil total refined product sales | kt | 5,522 | 5,339 | 4,993 | 5,462 | 4,987 | 5,073 | 4,932 |
thereof: Gasoline | kt | 1,389 | 1,283 | 1,291 | 1,310 | 1,208 | 1,249 | 1,297 |
Diesel | kt | 2,907 | 2,789 | 2,518 | 2,702 | 2,494 | 2,434 | 2,409 |
Kerosene/Jet fuel | kt | 259 | 164 | 126 | 289 | 275 | 279 | 251 |
Fuel oils & Bitumen | kt | 203 | 315 | 329 | 342 | 267 | 276 | 282 |
thereof: Retail sales volumes3 | kt | 3,043 | 2,944 | 2,619 | 2,847 | 2,743 | 2,703 | 2,561 |
Exploration and production sales volumes | mn boe | 41.72 | 44.96 | 50.3 | 52.1 | 54.3 | 57.8 | 59.9 |
Gas sales Volumes | TWh | 46.1 | 48.9 | 57 | 54.8 | 47.3 | 51.4 | 43.9 |
Net electrical output | TWh | 5 | 4,8 | 4.2 | 3.4 | 3.8 | 2.7 | 2.9 |
Direct Economic Value Generated4 (DEVG) | mn. lei | 63,369 | 26,355 | 20,441 | 26,040 | 22,898 | 19,825 | 17,224 |
Economic Value Distributed5 (EVD) | mn. lei | 58,008 | 25,215 | 20,941 | 23,979 | 19,813 | 18,170 | 16,188 |
Economic Value Retained | mn. lei | 5,361 | 1,139 | -500 | 2,061 | 3,085 | 1,655 | 1,036 |
Financial Assistance Received from Government | Unit | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Tax relief (e.g. reinvested profit) | mn.lei | 33 | 56 | 35 | 9 | 9 | 14 | 13 |
Tax credits (e.g. sponsorships) | mn. lei | 244 | 66 | 47 | 81 | 38 | 25 | 24 |
Other financial benefits | mn.lei | 26 | 17 | 13 | 10 | 8 | 8 | 9 |
Investment grants6 | mn. lei | 0 | 1 | 0 | 0 | 103 | 81 | 203 |
Total proved reserves as of December 31 | mn boe | 380 | 419 | 473 | 504 | 532 | 566 | 606 |
Total hydrocarbon production | mn boe | 43.49 | 47.21 | 52.98 | 55.35 | 58.3 | 61.18 | 63.74 |
of which crude oil and NGL production | mn boe | 20.9 | 23.05 | 25.51 | 26.12 | 26.78 | 27.33 | 29.15 |
of which natural gas production | bn cm | 3.45 | 3.7 | 4.21 | 4.47 | 4.83 | 5.18 | 5.29 |
Note: Starting January 2017, OMV Petrom’s Consolidated Income Statement has been restructured in line with industry best practice in order to better reflect the operations of the Group and enhance transparency for the users of the financial statements. For more information, please see OMV Petrom’s Investor News published on April 6, 2017, which can be found on the company’s website www.omvpetrom.com, section Investors › Investor News.
1 Sales excluding petroleum products excise tax
2 Calculated based on the closing share price and RON/EUR exchange rate as of the last trading day of the respective year
3 Retail sales volumes refer to sales via Group’s filling stations in Romania, Bulgaria, Serbia, Moldova
4 DEVG = net sales, other operating income and financial revenues (interest income and income from at-equity accounted investments)
5 EVD = value distributed to stakeholders (suppliers, governments, capital providers, employees, shareholders, society).
6 Mainly financing contract for the investment in the Combined Cycle Power Plant located at Brazi (based on the date of the agreement)