Unit | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
Profit/(loss) before tax | mn.lei | 3,398 | 1,479 | 4,277 | 4,914 | 2,904 | 1,052 |
Sales¹ | mn. lei | 26,011 | 19,717 | 25,485 | 22,523 | 19,435 | 12,594 |
Total capitalization ² | mn.lei | 28,265 | 20,590 | 25,320 | 16,937 | 16,200 | 14,784 |
Quantity of products provided | Unit | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Downsteam Oil total refined product sales | kt | 5,339 | 4,993 | 5,462 | 4,987 | 5,073 | 4,932 |
thereof: Gasoline | kt | 1,283 | 1,291 | 1,310 | 1,208 | 1,249 | 1,297 |
Diesel | kt | 2,789 | 2,518 | 2,702 | 2,494 | 2,434 | 2,409 |
Kerosene/Jet fuel | kt | 164 | 126 | 289 | 275 | 279 | 251 |
Fuel oils & Bitumen | kt | 315 | 329 | 342 | 267 | 276 | 282 |
thereof: Retail sales volumes ³ | kt | 2,944 | 2,619 | 2,847 | 2,743 | 2,703 | 2,561 |
Upstream sales volumes | mn boe | 44.96 | 50.3 | 52.1 | 54.3 | 57.8 | 59.9 |
Gas sales Volumes | TWh | 48.9 | 57 | 54.8 | 47.3 | 51.4 | 50.4 |
Net electrical output | TWh | 4.8 | 4.2 | 3.4 | 3.8 | 2.7 | 2.9 |
Direct Economic Value Generated⁴ (DEVG) | mn. lei | 26,355 | 20,441 | 26,040 | 22,898 | 19,825 | 17,224 |
Economic Value Distributed⁵ (EVD) | mn. lei | 25,215 | 20,941 | 23,979 | 19,813 | 18,170 | 16,188 |
Economic Value Retained | mn. lei | 1,139 | -500 | 2,061 | 3,085 | 1,655 | 1,036 |
Financial Assistance Received from Government | Unit | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Tax relief (e.g. reinvested profit) | mn.lei | 56 | 35 | 9 | 9 | 14 | 13 |
Tax credits (e.g. sponsorships) | mn. lei | 66 | 47 | 81 | 38 | 25 | 24 |
Other financial benefits | mn.lei | 17 | 13 | 10 | 8 | 8 | 9 |
Investment grants ⁶ | mn. lei | 1 | 0 | 0 | 103 | 81 | 203 |
Total proved reserves as of December 31 | mn boe | 419 | 473 | 504 | 532 | 566 | 606 |
Total hydrocarbon production | mn boe | 47.21 | 52.98 | 55.35 | 58.3 | 61.18 | 63.74 |
of which crude oil and NGL production | mn boe | 23.05 | 25.51 | 26.12 | 26.78 | 27.33 | 29.15 |
of which natural gas production | bn cm | 3.7 | 4.21 | 4.47 | 4.83 | 5.18 | 5.29 |
Note: Starting January 2017, OMV Petrom’s Consolidated Income Statement has been restructured in line with industry best practice in order to better reflect the operations of the Group and enhance transparency for the users of the financial statements. For more information, please see OMV Petrom’s Investor News published on April 6, 2017, which can be found on the company’s website www.omvpetrom.com, section Investors › Investor News.