Unit | 2020 | 2019 | 2018 | 2017 | 2016 | |
Profit/(loss) before tax | mn.lei | 1,479 | 4,277 | 4,914 | 2,904 | 1,052 |
Sales 10 | mn. lei | 19,717 | 25,485 | 22,523 | 19,435 | 12,594 |
Total capitalization 11 | mn.lei | 20,590 | 25,320 | 16,937 | 16,200 | 14,784 |
Quantity of products provided | ||||||
Downsteam Oil total refined product sales | kt | 4,993 | 5,462 | 4,987 | 5,073 | 4,932 |
thereof: Gasoline | kt | 1,291 | 1,310 | 1,208 | 1,249 | 1,297 |
Diesel | kt | 2,518 | 2,702 | 2,494 | 2,434 | 2,409 |
Kerosene/Jet fuel | kt | 126 | 289 | 275 | 279 | 251 |
Fuel oils & Bitumen | kt | 329 | 342 | 267 | 276 | 282 |
thereof: Retail sales volumes 12 | kt | 2,619 | 2,847 | 2,743 | 2,703 | 2,561 |
Upstream sales volumes | mn boe | 50.3 | 52.1 | 54.3 | 57.8 | 59.9 |
Gas sales Volumes | TWh | 57 | 54.8 | 47.3 | 51.4 | 43.9 |
Net electrical output | TWh | 4.2 | 3.4 | 3.8 | 2.7 | 2.9 |
Direct Economic Value Generated13 (DEVG) | mn. lei | 20,441 | 26,040 | 22,898 | 19,825 | 13,593 |
Economic Value Distributed14 (EVD) | mn. lei | 20,941 | 23,979 | 19,813 | 18,170 | 12,563 |
Economic Value Retained | mn. lei | -500 | 2,061 | 3,085 | 1,655 | 1,030 |
Financial Assistance Received from Government 15 | ||||||
Tax relief (mainly for reinvested profit) | mn.lei | 11 | 9 | 9 | 14 | 13 |
Tax credits (mainly sponsorships) | mn. lei | 47 | 81 | 38 | 25 | 24 |
Other financial benefits | mn.lei | 2 | 0 | 0 | 0 | 0 |
Investment grants | mn. lei | 0 | 0 | 103 | 81 | 203 |
Total proved reserves as of December 31 | mn boe | 473 | 504 | 532 | 566 | 582 |
Total hydrocarbon production | mn boe | 52.98 | 55.35 | 58.3 | 61.18 | 60.66 |
of which crude oil and NGL production | mn boe | 25.51 | 26.12 | 26.78 | 27.33 | 26.34 |
of which natural gas production | bn cm | 4.21 | 4.47 | 4.83 | 5.18 | 5.25 |
Note: Starting January 2017, OMV Petrom’s Consolidated Income Statement has been restructured in line with industry best practice in order to better reflect the operations of the Group and enhance transparency for the users of the financial statements. For more information, please see OMV Petrom’s Investor News published on April 6, 2017, which can be found on the company’s website www.omvpetrom.com, section Investors › Investor News.
10 Sales excluding petroleum products excise tax
11 Calculated based on the closing share price and
RON/EUR exchange rate as of the last trading day of the respective year;
12 Retail sales volumes refer to sales via Group’s filling stations in Romania, Bulgaria, Serbia, Moldova
13 DEVG = net sales, other operating income and financial revenues (interest income and income from at-equity accounted investments)
14 EVD = value distributed to stakeholders (suppliers, governments, capital providers, employees, shareholders, society).
15 Mainly financing contract for the investment in the Combined Cycle Power Plant located at Brazi (based on the date of the agreement); in 2020, 2 mn lei comes from other financial benefits from Bulgaria.